Pestana Porto Covo Beach Residences
Sines, Porto Covo 34 unidades disponibles
Proyecto residencial con apartamentos T1+2 y servicios hoteleros, con servicios de tipo hotelero y adecuado tanto para vivir como para invertir.
Tipologías
| Tipo | Unidades | Superficie | Precio |
|---|---|---|---|
| T1+2 | 34 | 110 - 113 m² | €230K - €900K |
Según datos de Sotheby’s, Porta da Frente, Savills, JLL, Dils, Coldwell Banker, KW, Quintela Penalva
Detalles del proyecto
- Promotor
- Pestana Residences
- Plantas
- 1 floors
- Servicios
- Pool, Gym, Restaurant, Rooftop, Parking
- Unidades totales
- 242
- Documentos
- Presentation
- Condiciones de pago
- 20.000 EUR Reservation; PSPA 20%; Reinforcement 6 months after the start of the construction 10%; Reinforcement 12 months after the start of the construction 10%
- Entrega
- setembro de 2024
Ubicación y accesos
Playa más cercana13 minPraia de Sao Torpes
Aeropuerto más cercano126 minHumberto Delgado Airport
Unidades disponibles
| Unidad | Planta | Tipologías | Baños | Aparcamiento | Sup. interior | Sup. exterior | Precio | Plano |
|---|---|---|---|---|---|---|---|---|
| 2804-4D | 1 | T1+2 | 2 | 110 m2 | 90 m2 | €230K | ||
| 2804-4C | 1 | T1+2 | 2 | 110 m2 | 90 m2 | €230K | ||
| 2804-4B | 1 | T1+2 | 2 | 110 m2 | 90 m2 | €230K | ||
| 2301-23A | T1+2 | 2 | 113 m2 | 31 m2 | €235K | |||
| 2301-23B | T1+2 | 2 | 113 m2 | 31 m2 | €235K | |||
| 2301-23C | T1+2 | 2 | 113 m2 | 31 m2 | €235K | |||
| 2301-23D | T1+2 | 2 | 113 m2 | 31 m2 | €235K | |||
| 1102-2A | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €295K | ||
| 1102-2A | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €295K | ||
| 1102-2B | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €295K | ||
| 1102-2A | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €295K | ||
| 2803 | T1+2 | 2 | 111 m2 | 69 m2 | €665K | |||
| 2805 | T1+2 | 2 | 111 m2 | 69 m2 | €665K | |||
| 1401 | T1+2 | 2 | 113 m2 | 31 m2 | €705K | Plano | ||
| 1201 | T1+2 | 2 | 113 m2 | 31 m2 | €705K | Plano | ||
| 1703 | T1+2 | 2 | 111 m2 | 3 m2 | €705K | Plano | ||
| 1705 | T1+2 | 2 | 111 m2 | 31 m2 | €705K | Plano | ||
| 1605 | T1+2 | 2 | 111 m2 | 31 m2 | €705K | Plano | ||
| 1205 | T1+2 | 2 | 111 m2 | 31 m2 | €705K | Plano | ||
| 1501 | T1+2 | 2 | 113 m2 | 31 m2 | €715K | |||
| 1503 | T1+2 | 2 | 111 m2 | 3 m2 | €725K | Plano | ||
| 2304 | 1 | T1+2 | 2 | 110 m2 | 10 m2 | €725K | Plano | |
| 1608 | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €735K | Plano | |
| 1702 | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €735K | ||
| 705 | T1+2 | 2 | 111 m2 | 3 m2 | €855K | Plano | ||
| 703 | T1+2 | 2 | 111 m2 | 31 m2 | €855K | Plano | ||
| 903 | T1+2 | 2 | 111 m2 | 31 m2 | €860K | Plano | ||
| 507 | T1+2 | 2 | 113 m2 | 31 m2 | €865K | Plano | ||
| 801 | T1+2 | 2 | 113 m2 | 31 m2 | €865K | Plano | ||
| 1001 | T1+2 | 2 | 113 m2 | 31 m2 | €865K | Plano | ||
| 505 | T1+2 | 2 | 111 m2 | 3 m2 | €865K | Plano | ||
| 805 | T1+2 | 2 | 111 m2 | 3 m2 | €870K | Plano | ||
| 808 | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €895K | ||
| 906 | 1 | T1+2 | 2 | 112 m2 | 10 m2 | €900K |
Galería





















































