Gaia Premium
Vila Nova de Gaia, Oliveira do Douro 40 Available units
Residential restoration project with T1 to T3 apartments, preserving the building's architectural character and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 3 | 47 - 61 m² | €275K - €319K |
| T2 | 26 | 69 - 100 m² | €325K - €439K |
| T3 | 11 | 102 - 134 m² | €407K - €462K |
Data as of 26.10.2026
Project details
- Developer
- Lux Premium
- Official website
- Luxpremium.net
- Floors
- 7 floors
- Amenities
- Gym, Parking
- Total units
- 75
- Documents
- Brochura Gaia Premium
- Payment terms
- CPCV: 20%; On completion of the structure: 20%; On completion of installations: 40%
- Completion
- second half of 2026
Location and access
Nearest beach15 minPraia de Miramar
Nearest airport25 minFrancisco Sa Carneiro
International schools14 minOporto British School
Available units
| Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|
| 1 | T1 | 1 | 1 | 47 m2 | 17.5 m2 | €275K |
| 5 | T1 | 1 | 1 | 47 m2 | 17.3 m2 | €300K |
| 5 | T1 | 1 | 1 | 61 m2 | 16.9 m2 | €319K |
| 1 | T2 | 2 | 1 | 69 m2 | 10.6 m2 | €325K |
| 3 | T2 | 2 | 1 | 86 m2 | 18.6 m2 | €330K |
| 2 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €336K |
| 2 | T2 | 2 | 1 | 69 m2 | 10.6 m2 | €336K |
| 3 | T2 | 2 | 1 | 85 m2 | 20.2 m2 | €336K |
| 2 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €341K |
| 4 | T2 | 2 | 1 | 85 m2 | 20.4 m2 | €345K |
| 3 | T2 | 2 | 1 | 80 m2 | 31.8 m2 | €347K |
| 3 | T2 | 2 | 1 | 80 m2 | 33.2 m2 | €347K |
| 3 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €347K |
| 3 | T2 | 2 | 1 | 69 m2 | 10.6 m2 | €347K |
| 3 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €355K |
| 5 | T2 | 2 | 1 | 85 m2 | 20.4 m2 | €359K |
| 4 | T2 | 2 | 1 | 69 m2 | 10.6 m2 | €359K |
| 4 | T2 | 2 | 1 | 80 m2 | 33.4 m2 | €360K |
| 4 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €365K |
| 5 | T2 | 2 | 1 | 69 m2 | 10.6 m2 | €370K |
| 5 | T2 | 2 | 1 | 80 m2 | 33.4 m2 | €370K |
| 3 | T2 | 2 | 1 | 97 m2 | 26.1 m2 | €370K |
| 5 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €377K |
| 4 | T2 | 2 | 1 | 97 m2 | 26.4 m2 | €383K |
| 1 | T3 | 3 | 1 | 134 m2 | 26.45 m2 | €407K |
| 6 | T2 | 2 | 1 | 69 m2 | 10.6 m2 | €407K |
| 6 | T2 | 2 | 1 | 83 m2 | 10.7 m2 | €407K |
| 6 | T2 | 2 | 1 | 85 m2 | 18.2 m2 | €407K |
| 6 | T2 | 2 | 1 | 80 m2 | 33.2 m2 | €416K |
| 1 | T3 | 2 | 1 | 110 m2 | 74.6 m2 | €429K |
| 2 | T3 | 2 | 1 | 110 m2 | 74.6 m2 | €429K |
| 3 | T3 | 3 | 1 | 134 m2 | 26.45 m2 | €429K |
| 5 | T2 | 2 | 1 | 100 m2 | 109.1 m2 | €439K |
| 4 | T3 | 3 | 1 | 134 m2 | 26.6 m2 | €439K |
| 4 | T3 | 2 | 1 | 102 m2 | 38 m2 | €451K |
| 4 | T3 | 2 | 1 | 104 m2 | 33.1 m2 | €451K |
| 3 | T3 | 2 | 1 | 110 m2 | 74.6 m2 | €451K |
| 5 | T3 | 2 | 1 | 134 m2 | 25.9 m2 | €451K |
| 5 | T3 | 2 | 1 | 102 m2 | 38 m2 | €462K |
| 5 | T3 | 2 | 1 | 104 m2 | 33.1 m2 | €462K |
Gallery












Competitive landscape
Price distribution
4 294 €/m²
4,1% below the neighbours’ median
Neighbouring projects by distance
- MUBU Jardim0,5 km3 411 €/m²
- Douro Residences0,9 km5 373 €/m²
- Empreendimento CM0,9 km4 337 €/m²
- Lurion Residences0,9 km7 618 €/m²
- Garden St. 3451,1 km4 268 €/m²
- Jardim das Flores1,1 km3 966 €/m²
- Douro 65 - Quinta dos Cubos1,2 km5 683 €/m²
- Hilcrown Gaia Residence1,3 km4 918 €/m²
- Quadra1,6 km4 620 €/m²
- Rasa 5031,9 km3 796 €/m²
Price forecast
1. Location price
Average asking price in Oliveira do Douro
2 936 €/m²
Average asking price in Oliveira do Douro, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+20,3%
Growth 24 months
+41,6%
Forecast 12 months
+12,7%
Forecast 24 months
+26,9%
3. Price in this project
Average price in this project
4 294 €/m²
Forecast 12 months
4 838 €/m²
Forecast 24 months
5 451 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Oliveira do DouroPorto
Sources: Sava New Build Index, Idealista