Sun Nature
Braga, Palmeira 35 logements disponibles
Programme résidentiel réhabilité avec des appartements T3 à T4, avec jardins et espaces extérieurs communs et avec piscine dans les espaces communs.
Typologies
| Type | Logements | Surface | Prix |
|---|---|---|---|
| T3 | 2 | 415 m² | €670K |
| T4 | 33 | 415 m² | €670K |
Selon les données de Remax
Détails du projet
- Équipements
- Pool, Parking
Emplacement et accès
Plage la plus proche33 minPraia da Apulia
Aéroport le plus proche50 minFrancisco Sa Carneiro
Écoles internationales5 minJoão Paulo International School
Unités disponibles
| Étage | Typologies | Salles de bains | Stationnement | Surf. intérieure | Surf. extérieure | Prix |
|---|---|---|---|---|---|---|
| T4 | 5 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T3 | 4 | 3 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T3 | 4 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 4 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 5 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K |
Environnement concurrentiel
Répartition des prix
1 614 €/m²
36,5% sous la médiane des projets voisins
Projets voisins par distance
- Casas Encostas de S. Pedro2,0 km1 055 €/m²
- Quinta do Negreiro2,7 km2 111 €/m²
- Golden Village4,7 km1 785 €/m²
- LuxTower4,8 km3 674 €/m²
- Visconde Urban 5 Apartments4,8 km6 122 €/m²
- RD Prime Living5,1 km4 107 €/m²
- Moradias São Caetano5,4 km2 292 €/m²
- Panorama G27,0 km3 576 €/m²
- Dom Nuno7,0 km2 712 €/m²
- Nux Living7,7 km2 377 €/m²
Prévision du prix
1. Location price
Average asking price in Palmeira
1 854 €/m²
Average asking price in Palmeira, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+23,4%
Growth 24 months
+43,9%
Forecast 12 months
+11,9%
Forecast 24 months
+25,2%
3. Price in this project
Average price in this project
1 614 €/m²
Forecast 12 months
1 806 €/m²
Forecast 24 months
2 021 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
PalmeiraBraga
Sources: Sava New Build Index, Idealista