Sun Nature
Braga, Palmeira 35 Available units
Residential restoration project, with gardens and shared outdoor areas and with a swimming pool in the shared amenities.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T3 | 2 | 415 m² | €670K |
| T4 | 33 | 415 m² | €670K |
According to Remax
Project details
- Amenities
- Pool, Parking
Location and access
Nearest beach33 minPraia da Apulia
Nearest airport50 minFrancisco Sa Carneiro
International schools5 minJoão Paulo International School
Available units
| Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|
| T4 | 5 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T3 | 4 | 3 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T3 | 4 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 4 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 5 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K | |
| T4 | 6 | 0 | 415 m2 | 422 m2 | €670K |
Competitive landscape
Price distribution
1 614 €/m²
35,5% below the neighbours’ median
Neighbouring projects by distance
- Casas Encostas de S. Pedro2,0 km1 055 €/m²
- Quinta do Negreiro2,7 km2 111 €/m²
- Golden Village4,7 km1 785 €/m²
- LuxTower4,8 km3 674 €/m²
- Visconde Urban 5 Apartments4,8 km6 122 €/m²
- RD Prime Living5,1 km4 107 €/m²
- Moradias São Caetano5,4 km2 292 €/m²
- Panorama G27,0 km3 576 €/m²
- Dom Nuno7,0 km2 632 €/m²
- Nux Living7,7 km2 377 €/m²
Price forecast
1. Location price
Average asking price in Palmeira
1 854 €/m²
Average asking price in Palmeira, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+23,4%
Growth 24 months
+43,9%
Forecast 12 months
+11,9%
Forecast 24 months
+25,2%
3. Price in this project
Average price in this project
1 614 €/m²
Forecast 12 months
1 806 €/m²
Forecast 24 months
2 021 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
PalmeiraBraga
Sources: Sava New Build Index, Idealista