Lake - The Garden
Matosinhos, Senhora da Hora 16 logements disponibles
Programme résidentiel avec des appartements T0 à T4, avec jardins et espaces extérieurs communs et conçu pour profiter de sa proximité avec les quais.
Typologies
| Type | Logements | Surface | Prix |
|---|---|---|---|
| T0 | 1 | 71 m² | €284K |
| T1 | 3 | 78 - 149 m² | €380K - €451K |
| T2 | 3 | 107 - 152 m² | €454K - €508K |
| T3 | 3 | 136 m² | €615K - €679K |
| T4 | 6 | 199 - 401 m² | €887K - €2M |
Détails du projet
- Promoteur
- Prédios Privados
- Site officiel
- The-garden.pt
- Étages
- 7 étages
- Équipements
- Pool, Gym, Parking, Jardins privés, Ascenseur, Jardin commun, Climatisation, Pompe à chaleur
- Nombre total de logements
- 153
- Documents
- Présentation · Présentation · Descriptif des finitions
- Livraison
- 2027
Emplacement et accès
Unités disponibles
| Lot | Étage | Typologies | Salles de bains | Stationnement | Surf. intérieure | Surf. extérieure | Prix |
|---|---|---|---|---|---|---|---|
| C | 1 | T0 | 1 | 1 | 71.27 m² | 15.59 m² | €284K |
| AQ | 1 | T1 | 1 | 1 | 78.42 m² | 3.68 m² | €380K |
| AG | 1 | T1 | 1 | 1 | 78.42 m² | 3.68 m² | €380K |
| AD | -1 | T1 | 1 | 1 | 148.9 m² | 64.59 m² | €451K |
| AU | 1 | T2 | 2 | 1 | 107.39 m² | 4.8 m² | €454K |
| AK | 1 | T2 | 2 | 1 | 107.39 m² | 4.8 m² | €465K |
| AN | 1 | T2 | 2 | 1 | 151.75 m² | 54.57 m² | €508K |
| BF | 2 | T3 | 3 | 2 | 135.68 m² | 4.69 m² | €615K |
| DB | 5 | T3 | 3 | 2 | 135.68 m² | 4.69 m² | €647K |
| EX | 8 | T3 | 3 | 2 | 135.68 m² | 4.69 m² | €679K |
| AY | 2 | T4 | 4 | 2 | 198.73 m² | 18.88 m² | €887K |
| DT | 6 | T4 | 4 | 2 | 198.73 m² | 18.88 m² | €908K |
| CM | 4 | T4 | 4 | 2 | 198.84 m² | 18.88 m² | €908K |
| EB | 7 | T4 | 4 | 2 | 198.84 m² | 18.88 m² | €918K |
| EA | 7 | T4 | 4 | 3 | 198.73 m² | 18.88 m² | €940K |
| EW | 8 | T4 | 5 | 4 | 400.85 m² | 107.03 m² | €2M |
Galerie



























Environnement concurrentiel
Répartition des prix
Projets voisins par distance
- Burgo0,2 km6 176 €/m²
- Campos Monteiro0,2 km3 824 €/m²
- Empreendimento São Mamede de Infesta0,2 km4 399 €/m²
- Urban Terraza0,2 km3 739 €/m²
- Grid 28910,4 km5 119 €/m²
- Oporto Metropolitano0,7 km4 409 €/m²
- B7791,0 km4 442 €/m²
- LIV Matosinhos1,1 km4 549 €/m²
- Pousio1,4 km4 046 €/m²
- Pereiró Residences1,7 km4 467 €/m²
Prévision du prix
1. Location price
Average asking price in Matosinhos
3 793 €/m²
Average asking price in Matosinhos, including new builds and resale homes.
2. Market dynamics
3. Price in this project
Average price in this project
4 469 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Sources: Sava New Build Index, Idealista
Dans la presse
Condomínio de luxo The Garden tem um novo edifício - RE Portugal
reportugal.vidaimobiliaria.com · 2024-11-27
A Savills, em regime de co exclusividade com a Castelhana – A Dils company, está a comercializar o novo edifício em Matosinhos.
Lire la source