Lake - The Garden
Matosinhos, Senhora da Hora 18 Available units
Residential project with T1 to T4 apartments, with gardens and shared outdoor areas and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T0 | 1 | 56 m² | €284K |
| T1 | 4 | 75 - 84 m² | €380K - €451K |
| T2 | 3 | 97 - 103 m² | €454K - €508K |
| T3 | 3 | 131 m² | €615K - €679K |
| T4 | 7 | 180 - 294 m² | €887K - €2M |
Project details
- Developer
- Prédios Privados
- Official website
- The-garden.pt
- Floors
- 7 floors
- Amenities
- Pool, Gym, Parking
- Total units
- 153
- Documents
- Presentation · Presentation
- Completion
- April 2027
Location and access
Nearest beach7 minPraia de Matosinhos
Nearest airport14 minFrancisco Sa Carneiro
International schools8 minCLIP
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| C | 1 | T0 | 1 | 1 | 55.68 m2 | 15.59 m2 | €284K |
| AG | 1 | T1 | 1 | 1 | 74.74 m2 | 3.68 m2 | €380K |
| AQ | 1 | T1 | 1 | 1 | 74.74 m2 | 3.68 m2 | €380K |
| Y | -1 | T1 | 1 | 1 | 83.68 m2 | 64.59 m2 | €440K |
| AD | -1 | T1 | 1 | 1 | 84.31 m2 | 64.59 m2 | €451K |
| AU | 1 | T2 | 2 | 1 | 102.59 m2 | 4.8 m2 | €454K |
| AK | 1 | T2 | 2 | 1 | 102.59 m2 | 4.8 m2 | €465K |
| AN | 1 | T2 | 2 | 1 | 97.18 m2 | 54.57 m2 | €508K |
| BF | 2 | T3 | 3 | 2 | 130.99 m2 | 4.69 m2 | €615K |
| DB | 5 | T3 | 3 | 2 | 130.99 m2 | 4.69 m2 | €647K |
| EX | 8 | T3 | 3 | 2 | 130.99 m2 | 4.69 m2 | €679K |
| AY | 2 | T4 | 4 | 2 | 179.85 m2 | 18.88 m2 | €887K |
| DT | 6 | T4 | 4 | 2 | 179.85 m2 | 18.88 m2 | €908K |
| CM | 4 | T4 | 4 | 2 | 179.96 m2 | 18.88 m2 | €908K |
| EB | 7 | T4 | 4 | 2 | 179.96 m2 | 18.88 m2 | €918K |
| EA | 7 | T4 | 4 | 3 | 179.85 m2 | 18.88 m2 | €940K |
| EQ | 8 | T4 | 5 | 4 | 293.82 m2 | 107.03 m2 | €1,9M |
| EW | 8 | T4 | 5 | 4 | 293.82 m2 | 107.03 m2 | €2M |
Gallery



























Competitive landscape
Price distribution
5 366 €/m²
20,5% above the neighbours’ median
Neighbouring projects by distance
- Burgo0,2 km6 024 €/m²
- Campos Monteiro0,2 km3 824 €/m²
- Empreendimento São Mamede de Infesta0,2 km4 510 €/m²
- Urban Terraza0,2 km3 485 €/m²
- Grid 28910,4 km4 940 €/m²
- Oporto Metropolitano0,7 km4 409 €/m²
- B7791,0 km4 442 €/m²
- LIV Matosinhos1,1 km4 549 €/m²
- Pousio1,4 km4 089 €/m²
- Pereiró Residences1,7 km4 467 €/m²
Price forecast
1. Location price
Average asking price in Matosinhos
3 793 €/m²
Average asking price in Matosinhos, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+10,7%
Growth 24 months
+27,7%
Forecast 12 months
+10,4%
Forecast 24 months
+21,9%
3. Price in this project
Average price in this project
5 366 €/m²
Forecast 12 months
5 925 €/m²
Forecast 24 months
6 543 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
MatosinhosPorto
Sources: Sava New Build Index, Idealista
In the press
Condomínio de luxo The Garden tem um novo edifício - RE Portugal
reportugal.vidaimobiliaria.com · 2024-11-27
A Savills, em regime de co exclusividade com a Castelhana – A Dils company, está a comercializar o novo edifício em Matosinhos.
Read source