Stephens
Lisboa, Misericórdia 9 Available units
Residential restoration project with T0 to T4 apartments, with gardens and shared outdoor areas and preserving the building's architectural character.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T0 | 2 | 72 - 73 m² | €540K - €550K |
| T2 | 4 | 107 - 169 m² | €790K - €1,2M |
| T3 | 2 | 189 - 190 m² | €1,5M - €1,5M |
| T4 | 1 | 242 m² | €2M |
Project details
- Developer
- Lace Investment Partners
- Amenities
- Gym
- Total units
- 25
- Documents
- Presentation
- Payment terms
- PSPA: 10%; Reinforcement: 6 months after PSPA 15%; Deed: 75%
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| Esq | T0-1C | 1 | T0 | 1 | 73 m2 | 73 m2 | €540K | Floor plan | |
| Fte | T0-2H | 2 | T0 | 1 | 72 m2 | 72 m2 | €550K | Floor plan | |
| Dto | T2-2D | 2 | T2 | 1 | 108 m2 | 11 m2 | €790K | Floor plan | |
| Dto | T2-3J | 3 | T2 | 1 | 107 m2 | 11 m2 | €810K | Floor plan | |
| Dto | T2-4P | 4 | T2 | 1 | 109 m2 | 11 m2 | €850K | Floor plan | |
| Dto | T2-1A | 1 | T2 | 3 | 169 m2 | 8 m2 | €1,2M | Floor plan | |
| Esq | T3-2I | 2 | T3 | 2 | 189 m2 | 14 m2 | €1,5M | Floor plan | |
| Esq | T3-3O | 3 | T3 | 2 | 190 m2 | 10 m2 | €1,5M | Floor plan | |
| Esq | T4-4U | 4 | T4 | 3 | 242 m2 | 8 m2 | €2M | Floor plan |
In the press
JLL e Dils comercializam novo empreendimento ribeirinho em Lisboa
vidaimobiliaria.com · 2025-02-18
O empreendimento residencial Stephens conta com 25 apartamentos na frente ribeirinha da cidade de Lisboa.
Read source