Residências da Feira
Porto, Penamaior 23 Available units
Residential project with T1 to T3 apartments, with gardens and shared outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 6 | 53 - 70 m² | €185K - €225K |
| T2 | 16 | 75 - 98 m² | €240K - €305K |
| T3 | 1 | 93 m² | €295K |
Project details
- Developer
- Blending Properties
- Total units
- 39
- Documents
- Mapa de acabamentos
- Completion
- Q4 2028
Location and access
Nearest beach32 minPraia de Matosinhos
Nearest airport31 minFrancisco Sa Carneiro
International schools45 minCLIP
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 2 | T1 | 1 | 1 | 53 m2 | €185K |
| 2 | T1 | 1 | 1 | 53 m2 | €185K |
| 0 | T1 | 1 | 1 | 53 m2 | €190K |
| 2 | T1 | 1 | 1 | 59 m2 | €190K |
| 2 | T1 | 1 | 1 | 57 m2 | €195K |
| 3 | T1 | 2 | 1 | 70 m2 | €225K |
| 1 | T2 | 1 | 2 | 78 m2 | €240K |
| 1 | T2 | 1 | 1 | 78 m2 | €240K |
| 2 | T2 | 2 | 1 | 78 m2 | €240K |
| 2 | T2 | 2 | 1 | 78 m2 | €240K |
| 2 | T2 | 2 | 1 | 78 m2 | €240K |
| 3 | T2 | 2 | 1 | 75 m2 | €240K |
| 3 | T2 | 2 | 1 | 78 m2 | €240K |
| 3 | T2 | 2 | 1 | 78 m2 | €240K |
| 2 | T2 | 2 | 1 | 78 m2 | €245K |
| 2 | T2 | 2 | 1 | 78 m2 | €245K |
| 3 | T2 | 2 | 1 | 78 m2 | €245K |
| 4 | T2 | 2 | 1 | 75 m2 | €245K |
| 4 | T2 | 2 | 1 | 78 m2 | €245K |
| 4 | T2 | 2 | 1 | 78 m2 | €245K |
| 2 | T2 | 2 | 1 | 78 m2 | €255K |
| 1 | T3 | 3 | 2 | 93 m2 | €295K |
| 0 | T2 | 1 | 2 | 98 m2 | €305K |
Gallery












Competitive landscape
Price distribution
3 185 €/m²
3,4% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Porto
4 276 €/m²
Average asking price in Porto, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+8,4%
Growth 24 months
+19,1%
Forecast 12 months
+6,7%
Forecast 24 months
+13,8%
3. Price in this project
Average price in this project
3 185 €/m²
Forecast 12 months
3 397 €/m²
Forecast 24 months
3 624 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Porto (municipality)Porto (district)
Sources: Sava New Build Index, Idealista