Hilton Cascais
Cascais 49 logements disponibles
Programme résidentiel avec appartements T1 à T4 DUPLEX et services hôteliers, avec des logements meublés et équipés et avec des services de type hôtelier.
Typologies
| Type | Logements | Surface | Prix |
|---|---|---|---|
| T1 | 13 | 58 - 80 m² | €600K - €1,1M |
| T2 | 21 | 87 - 131 m² | €1M - €2M |
| T3 | 6 | 144 - 184 m² | €2,7M - €3,8M |
| T3 Duplex | 4 | 149 - 153 m² | €4,1M - €4,7M |
| T4 | 2 | 220 m² | €3,5M - €5M |
| T4 Duplex | 3 | 188 - 257 m² | €4,6M - €5,2M |
Données au 21.11.2026
Détails du projet
- Site officiel
- Hiltoncascaisresidences.com
- Équipements
- Pool, Spa / sauna, Gym, Bars, Rooftop, Kids club, Parking, Ascenseur, Piscine privée, Jardin commun, Concierge
- Nombre total de logements
- 116
- Documents
- Présentation · Descriptif des finitions
- Conditions de paiement
- CPCV: 30%; Acte notarié: 70%
- Livraison
- 4e trimestre 2026
Emplacement et accès
Plage à pied13 minPraia da Parede
Aéroport le plus proche27 minHumberto Delgado Airport
Écoles internationales4 minSt. Julian's School
Unités disponibles
| Lot | Étage | Typologies | Salles de bains | Stationnement | Surf. intérieure | Surf. extérieure | Prix |
|---|---|---|---|---|---|---|---|
| B518 | 5 | T1 | 1 | 59 m² | 8 m² | €600K | |
| B519 | 5 | T1 | 1 | 59 m² | 8 m² | €605K | |
| B617 | 6 | T1 | 1 | 58 m² | 8 m² | €625K | |
| B618 | 6 | T1 | 1 | 59 m² | 8 m² | €630K | |
| B304 | 3 | T1 | 2 | 77 m² | 62 m² | €700K | |
| B303 | 3 | T1 | 2 | 77 m² | 65 m² | €715K | |
| B302 | 3 | T1 | 2 | 77 m² | 67 m² | €725K | |
| B717 | 7 | T1 | 1 | 58 m² | 8 m² | €730K | |
| B718 | 7 | T1 | 1 | 59 m² | 8 m² | €735K | |
| B719 | 7 | T1 | 1 | 59 m² | 8 m² | €740K | |
| B301 | 3 | T1 | 2 | 80 m² | 96 m² | €745K | |
| A509 | 5 | T1 | 1 | 59 m² | 8 m² | €875K | |
| A401 | 4 | T2 | 2 | 1 | 104 m² | 36 m² | €1M |
| B430 | 4 | T2 | 2 | 1 | 105 m² | 36 m² | €1,1M |
| B428 | 4 | T1 | 2 | 71 m² | 91 m² | €1,1M | |
| B532 | 5 | T2 | 2 | 1 | 105 m² | 36 m² | €1,1M |
| A714|T2L | 7 | T2 | 2 | 88 m² | 12 m² | €1,1M | |
| B632 | 6 | T2 | 2 | 1 | 105 m² | 36 m² | €1,1M |
| B525|T2L | 5 | T2 | 2 | 89 m² | 12 m² | €1,2M | |
| B527|T2L | 5 | T2 | 2 | 89 m² | 12 m² | €1,2M | |
| B625|T2L | 6 | T2 | 2 | 89 m² | 12 m² | €1,2M | |
| A703|T2L | 7 | T2 | 2 | 89 m² | 12 m² | €1,2M | |
| A705|T2L | 7 | T2 | 2 | 89 m² | 12 m² | €1,2M | |
| B305|T2L | 3 | T2 | 3 | 131 m² | 84 m² | €1,2M | |
| B729|T2L | 7 | T2 | 2 | 87 m² | 12 m² | €1,3M | |
| B727|T2L | 7 | T2 | 2 | 89 m² | 12 m² | €1,3M | |
| A406|T2L | 4 | T2 | 2 | 89 m² | 85 m² | €1,4M | |
| A410 | 4 | T2 | 2 | 1 | 104 m² | 28 m² | €1,4M |
| B732 | 7 | T2 | 2 | 1 | 105 m² | 36 m² | €1,4M |
| A502 | 5 | T2 | 2 | 1 | 105 m² | 28 m² | €1,4M |
| A602 | 6 | T2 | 2 | 1 | 105 m² | 28 m² | €1,5M |
| A402 | 4 | T2 | 2 | 1 | 107 m² | 170 m² | €1,6M |
| A711 | 7 | T2 | 2 | 1 | 104 m² | 28 m² | €2M |
| B721 | 7 | T2 | 2 | 1 | 106 m² | 28 m² | €2M |
| A806 | 8 | T3 | 4 | 2 | 144 m² | 21 m² | €2,7M |
| A802 | 8 | T3 | 4 | 2 | 146 m² | 21 m² | €2,8M |
| B810 | 8 | T3 | 4 | 2 | 174 m² | 25 m² | €3,1M |
| B809 | 8 | T3 | 4 | 2 | 174 m² | 25 m² | €3,2M |
| A801 | 8 | T3 | 4 | 2 | 184 m² | 60 m² | €3,3M |
| B811 | 8 | T4 | 4 | 3 | 220 m² | 64 m² | €3,5M |
| A804 | 8 | T3 | 4 | 2 | 164 m² | 36 m² | €3,8M |
| A902 | 9 | T3 Duplex | 3 | 2 | 149 m² | 131 m² | €4,1M |
| B907 | 9 | T3 Duplex | 3 | 2 | 153 m² | 157 m² | €4,4M |
| A903 | 9 | T3 Duplex | 4 | 2 | 152 m² | 140 m² | €4,5M |
| B807 | 8 | T4 Duplex | 4 | 3 | 257 m² | 60 m² | €4,6M |
| B906 | 9 | T3 Duplex | 3 | 2 | 150 m² | 127 m² | €4,7M |
| A901 | 9 | T4 Duplex | 4 | 3 | 190 m² | 179 m² | €4,9M |
| B808 | 8 | T4 | 4 | 3 | 220 m² | 56 m² | €5M |
| B908 | 9 | T4 Duplex | 4 | 3 | 188 m² | 169 m² | €5,2M |
Galerie















Environnement concurrentiel
Répartition des prix
17 248 €/m²
126,5% au-dessus de la médiane des projets voisins
Projets voisins par distance
- Nama Carcavelos0,2 km11 172 €/m²
- Urban Living0,7 km6 036 €/m²
- Acqua Vista Parede0,9 km7 386 €/m²
- Green Plaza Carcavelos0,9 km9 005 €/m²
- Villas Mar Residence1,1 km6 985 €/m²
- Varandas da Torre1,3 km7 492 €/m²
- Lux Residences Parede1,5 km7 737 €/m²
- Alagoa Living E3451,5 km7 983 €/m²
- Green Plaza Carcavelos1,6 km9 022 €/m²
- Quinta dos Arcos1,6 km7 081 €/m²
Prévision du prix
1. Location price
Average asking price in Carcavelos e Parede
5 368 €/m²
Average asking price in Carcavelos e Parede, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+3,8%
Growth 24 months
+13,7%
Forecast 12 months
+10,0%
Forecast 24 months
+21,1%
3. Price in this project
Average price in this project
17 248 €/m²
Forecast 12 months
18 977 €/m²
Forecast 24 months
20 880 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Carcavelos e ParedeLisboa
Sources: Sava New Build Index, Idealista