Burgau Bay
Lagos, Luz 16 logements disponibles
Ensemble de villas avec des villas T2, conçu pour offrir un cadre de vie confortable.
Typologies
| Type | Logements | Surface | Prix |
|---|---|---|---|
| T2 | 16 | 138 - 157 m² | €700K - €780K |
Selon les données de Sotheby’s
Détails du projet
- Promoteur
- Konstrukaza
- Première publication
- 07.10.2026
- Étages
- 3
- Équipements
- Pool, Parking
- Nombre total de logements
- 16
- Note
- Burgau, freguesia da Luz, Lagos. Garagem privativa.
- Livraison
- juin 2027
Unités disponibles
| Lot | Étage | Typologies | Salles de bains | Stationnement | Surf. intérieure | Prix |
|---|---|---|---|---|---|---|
| 106260143 | T2 | 3 | 1 | 141 m² | €700K | |
| 106260141 | T2 | 3 | 1 | 138 m² | €710K | |
| 106260142 | T2 | 3 | 1 | 138 m² | €710K | |
| 106260139 | T2 | 3 | 1 | 138 m² | €720K | |
| 106260140 | T2 | 3 | 1 | 138 m² | €720K | |
| 106260138 | T2 | 3 | 1 | 140 m² | €730K | |
| 106260145 | T2 | 3 | 1 | 149 m² | €740K | |
| 106260146 | T2 | 3 | 1 | 149 m² | €740K | |
| 106260147 | T2 | 3 | 1 | 149 m² | €740K | |
| 106260148 | T2 | 3 | 1 | 154 m² | €740K | |
| 106260144 | T2 | 3 | 1 | 153 m² | €750K | |
| 106260149 | T2 | 3 | 1 | 157 m² | €760K | |
| 106260150 | T2 | 3 | 1 | 150 m² | €760K | |
| 106260151 | T2 | 3 | 1 | 149 m² | €760K | |
| 106260152 | T2 | 3 | 1 | 149 m² | €760K | |
| 106260153 | T2 | 3 | 1 | 155 m² | €780K |
Prévision du prix
1. Location price
Average asking price in Luz
4 737 €/m²
Average asking price in Luz, including new builds and resale homes.
2. Market dynamics
Growth 12 months
-0,5%
Growth 24 months
+9,3%
Forecast 12 months
+12,6%
Forecast 24 months
+26,9%
3. Price in this project
Average price in this project
5 036 €/m²
Forecast 12 months
5 673 €/m²
Forecast 24 months
6 390 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
LuzFaro
Sources: Sava New Build Index, Idealista