House São Félix Residence
Porto, São Félix da Marinha 19 Available units
Residential project with T1 to T3 apartments, arranged as a private condominium and with gardens and shared outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 1 | 72 m² | €320K |
| T2 | 13 | 87 - 110 m² | €420K - €580K |
| T3 | 5 | 113 - 129 m² | €570K - €600K |
According to ERA
Project details
- Developer
- B2D
- Amenities
- Pool, Parking
- Total units
- 48
- Completion
- 2028
Location and access
Nearest beach5 minPraia de Miramar
Nearest airport32 minFrancisco Sa Carneiro
International schools24 minOporto British School
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 0 | T1 | 1 | 1 | 72 m2 | €320K |
| 0 | T2 | 2 | 2 | 96 m2 | €420K |
| 1 | T2 | 2 | 1 | 94 m2 | €425K |
| 2 | T2 | 2 | 1 | 94 m2 | €425K |
| 1 | T2 | 2 | 1 | 96 m2 | €432K |
| 2 | T2 | 2 | 1 | 96 m2 | €432K |
| 3 | T2 | 2 | 1 | 96 m2 | €432K |
| 1 | T2 | 2 | 1 | 93 m2 | €445K |
| 1 | T2 | 2 | 1 | 99 m2 | €445K |
| 0 | T2 | 2 | 2 | 87 m2 | €470K |
| 1 | T2 | 2 | 1 | 110 m2 | €495K |
| 2 | T2 | 2 | 1 | 106 m2 | €495K |
| 3 | T2 | 2 | 1 | 109 m2 | €495K |
| 0 | T3 | 3 | 2 | 113 m2 | €570K |
| 1 | T3 | 3 | 2 | 127 m2 | €573K |
| 0 | T2 | 3 | 1 | 104 m2 | €580K |
| 1 | T3 | 3 | 2 | 124 m2 | €580K |
| 2 | T3 | 3 | 2 | 129 m2 | €580K |
| 1 | T3 | 3 | 2 | 123 m2 | €600K |
Gallery





















Competitive landscape
Price distribution
4 682 €/m²
17,3% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in São Felix da Marinha
2 801 €/m²
Average asking price in São Felix da Marinha, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+20,7%
Growth 24 months
+30,3%
Forecast 12 months
+11,4%
Forecast 24 months
+24,0%
3. Price in this project
Average price in this project
4 682 €/m²
Forecast 12 months
5 214 €/m²
Forecast 24 months
5 807 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
São Felix da MarinhaPorto
Sources: Sava New Build Index, Idealista