Littora Golden
Aveiro, Esgueira 14 Available units
Residential project with T1 to T3 apartments, with wellness amenities.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 7 | 47 - 62 m² | €286K - €344K |
| T2 | 6 | 83 - 103 m² | €410K - €462K |
| T3 | 1 | 140 m² | €593K |
According to Remax
Project details
- Developer
- Coprocal
- Official website
- Coprocal.pt
- First publication
- 25/09/2026
- Total units
- 22
- Completion
- 2028
Location and access
Beach by car14 minPraia da Barra
Nearest airport68 minFrancisco Sá Carneiro
Available units
| Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|
| 0 | T1 | 1 | 1 | 47 m² | 7.49 m² | €286K |
| 0 | T1 | 2 | 2 | 50 m² | 18.59 m² | €286K |
| 1 | T1 | 1 | 1 | 51 m² | 4.63 m² | €286K |
| 2 | T1 | 1 | 1 | 51 m² | 4.63 m² | €289K |
| 1 | T1 | 2 | 1 | 62 m² | 11.2 m² | €339K |
| 2 | T1 | 2 | 1 | 62 m² | 9.7 m² | €342K |
| 3 | T1 | 2 | 1 | 62 m² | 9.5 m² | €344K |
| 1 | T2 | 3 | 1 | 83 m² | 12.97 m² | €410K |
| 2 | T2 | 3 | 1 | 83 m² | 16.3 m² | €415K |
| 1 | T2 | 3 | 2 | 94 m² | 7.09 m² | €431K |
| 2 | T2 | 3 | 2 | 94 m² | 10.31 m² | €438K |
| 3 | T2 | 3 | 2 | 100 m² | 34.3 m² | €457K |
| 3 | T2 | 3 | 2 | 103 m² | 28.73 m² | €462K |
| 3 | T3 | 4 | 2 | 140 m² | 36.02 m² | €593K |
Competitive landscape
Price distribution
4 969 €/m²
15.8% above the neighbours’ median
Price forecast
1. Location price
Average asking price in Esgueira
2 571 €/m²
Average asking price in Esgueira, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+18.7%
Growth 24 months
+28.0%
Forecast 12 months
+15.3%
Forecast 24 months
+32.9%
3. Price in this project
Average price in this project
4 969 €/m²
Forecast 12 months
5 729 €/m²
Forecast 24 months
6 605 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
EsgueiraAveiro
Sources: Sava New Build Index, Idealista