Bellevue Residences
Paços de Ferreira, Freamunde 15 Available units
Residential project with T0 to T3 apartments, suited to both personal use and investment.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T0 | 4 | 36 - 40 m² | €137K - €158K |
| T1 | 3 | 52 - 57 m² | €188K - €203K |
| T2 | 3 | 98 - 111 m² | €260K - €306K |
| T3 | 5 | 107 - 155 m² | €310K - €415K |
Data as of 11.09.2026
Project details
- Developer
- Sousa Mendes Carvalho
- Floors
- 6 floors
- Amenities
- Parking
- Total units
- 60
- Payment terms
- 10% CPCV; 10% trinta dias depois do início da obra; 80% para a escritura
- Completion
- 2 semestre de 2028
Location and access
Nearest beach34 minPraia de Matosinhos
Nearest airport32 minFrancisco Sa Carneiro
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 0 | T0 | 1 | 1 | 36 m2 | €137K |
| 1 | T0 | 1 | 1 | 40 m2 | €142K |
| 2 | T0 | 1 | 1 | 40 m2 | €150K |
| 3 | T0 | 1 | 1 | 40 m2 | €158K |
| 3 | T1 | 1 | 1 | 52 m2 | €188K |
| 5 | T1 | 1 | 1 | 57 m2 | €203K |
| 5 | T1 | 1 | 1 | 54 m2 | €203K |
| 2 | T2 | 2 | 1 | 111 m2 | €260K |
| 3 | T2 | 2 | 1 | 111 m2 | €267K |
| 4 | T2 | 2 | 1 | 98 m2 | €306K |
| 5 | T3 | 2 | 1 | 107 m2 | €310K |
| 5 | T3 | 2 | 1 | 124 m2 | €330K |
| 3 | T3 | 2 | 1 | 155 m2 | €340K |
| 4 | T3 | 2 | 1 | 131 m2 | €345K |
| 5 | T3 | 2 | 1 | 152 m2 | €415K |
Gallery




Market
1. Location price
Average asking price in Freamunde
2 044 €/m²
Average asking price in Freamunde, including new builds and resale homes.
2. Market dynamics
Growth 12 months
-8,0%
Growth 24 months
–
Forecast 12 months
+20,3%
Forecast 24 months
+44,8%
3. Price in this project
Average price in this project
2 869 €/m²
Forecast 12 months
3 451 €/m²
Forecast 24 months
4 153 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
FreamundePorto
Sources: Sava New Build Index, Idealista