Cais
Figueira da Foz 16 Available units
Residential project with T0 to T2 apartments, shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T0 | 4 | 36 - 53 m² | €215K - €240K |
| T1 | 8 | 38 - 54 m² | €245K - €345K |
| T2 | 4 | 70 - 149 m² | €485K - €595K |
According to Remax
Project details
- Developer
- HUUS
- Official website
- Huus-portugal.com
- First publication
- 15/07/2026
- Total units
- 17
- Completion
- setembro de 2026
Location and access
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 1 | T0 | 1 | 0 | 48 m2 | €215K |
| 1 | T0 | 1 | 0 | 49 m2 | €225K |
| 2 | T0 | 1 | 0 | 53 m2 | €225K |
| 2 | T0 | 1 | 0 | 36 m2 | €240K |
| 1 | T1 | 1 | 0 | 38 m2 | €245K |
| 2 | T1 | 1 | 0 | 54 m2 | €250K |
| 1 | T1 | 1 | 0 | 41 m2 | €260K |
| 1 | T1 | 1 | 0 | 38 m2 | €275K |
| 2 | T1 | 1 | 0 | 42 m2 | €285K |
| 2 | T1 | 1 | 0 | 41 m2 | €285K |
| 1 | T1 | 1 | 0 | 46 m2 | €295K |
| 1 | T1 | 1 | 0 | 54 m2 | €345K |
| 1 | T2 | 2 | 0 | 70 m2 | €485K |
| 1 | T2 | 2 | 0 | 149 m2 | €495K |
| 2 | T2 | 2 | 0 | 81 m2 | €570K |
| 2 | T2 | 2 | 0 | 87 m2 | €595K |
Developer information
Cais é um empreendimento residencial em Buarcos e São Julião, Figueira da Foz, com 17 apartamentos. Inclui tipologias T0, T1, T2. As áreas disponíveis vão de 26 a 91 m². Os preços atualmente registados vão de 215 000 € a 595 000 €. A conclusão prevista é setembro de 2026. O promotor identificado é HUUS.
Market
1. Location price
Average asking price in Buarcos e São Julião
2 584 €/m²
Average asking price in Buarcos e São Julião, including new builds and resale homes.
2. Market dynamics
3. Price in this project
Average price in this project
5 707 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Sources: Sava New Build Index, Idealista