Botânica
Loulé, Quarteira 30 Available units
Residential restoration project with T2 to T4 apartments, with a swimming pool in the shared amenities and preserving the building's architectural character.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T2 | 18 | 142 - 250 m² | €895K - €1,2M |
| T3 | 9 | 196 - 224 m² | €1,4M - €1,7M |
| T3 Duplex | 1 | 320 m² | €2M |
| T4 Duplex | 2 | 390 - 393 m² | €2,4M - €2,6M |
According to Dils
Project details
- Developer
- Vilamoura World
- Floors
- 4 floors
- Amenities
- Pool, Spa / sauna, Gym, Parking
- Total units
- 48
- Documents
- Presentation
- Completion
- Q4 2027
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| U | 2 | T2 | 2 | 2 | 150.76 m2 | 27 m2 | €895K |
| W | 2 | T2 | 2 | 2 | 150.64 m2 | 27 m2 | €930K |
| AI | 3 | T2 | 2 | 2 | 150.64 m2 | 27 m2 | €950K |
| AH | 3 | T2 | 2 | 2 | 150.76 m2 | 27 m2 | €950K |
| X | 2 | T2 | 2 | 2 | 150.89 m2 | 27 m2 | €950K |
| V | 2 | T2 | 2 | 2 | 150.64 m2 | 27 m2 | €950K |
| T | 2 | T2 | 2 | 2 | 142.49 m2 | 28 m2 | €950K |
| AS | 4 | T2 | 2 | 2 | 145.94 m2 | 28 m2 | €980K |
| AJ | 3 | T2 | 2 | 2 | 152 m2 | 28 m2 | €995K |
| AT | 4 | T2 | 2 | 2 | 142 m2 | 28 m2 | €1,1M |
| P | 2 | T2 | 2 | 2 | 150.76 m2 | 27 m2 | €1,1M |
| N | 2 | T2 | 2 | 2 | 150.87 m2 | 27 m2 | €1,1M |
| AD | 3 | T2 | 2 | 2 | 150.92 m2 | 27 m2 | €1,1M |
| AC | 3 | T2 | 2 | 2 | 150.8 m2 | 27 m2 | €1,1M |
| Q | 2 | T2 | 2 | 2 | 152 m2 | 28 m2 | €1,1M |
| I | 1 | T2 | 2 | 2 | 250 m2 | 124 m2 | €1,1M |
| AP | 4 | T2 | 2 | 2 | 152 m2 | 28 m2 | €1,2M |
| BD | 5 | T2 | 2 | 2 | 216 m2 | 73 m2 | €1,2M |
| O | 2 | T3 | 3 | 2 | 195.89 m2 | 33 m2 | €1,4M |
| AB | 3 | T3 | 3 | 2 | 196 m2 | 33 m2 | €1,4M |
| AO | 4 | T3 | 3 | 2 | 196 m2 | 33 m2 | €1,5M |
| R | 2 | T3 | 3 | 2 | 223.27 m2 | 55 m2 | €1,5M |
| Y | 2 | T3 | 3 | 2 | 223.41 m2 | 55 m2 | €1,6M |
| M | 2 | T3 | 3 | 2 | 223.1 m2 | 55 m2 | €1,6M |
| AL | 3 | T3 | 3 | 2 | 223.41 m2 | 55 m2 | €1,6M |
| AE | 3 | T3 | 3 | 2 | 224 m2 | 56 m2 | €1,6M |
| Z | 3 | T3 | 3 | 2 | 224 m2 | 56 m2 | €1,7M |
| AZ | 5 | T3 Duplex | 3 | 2 | 320 m2 | 154 m2 | €2M |
| AN | 4 | T4 Duplex | 3 | 3 | 393.36 m2 | 196 m2 | €2,4M |
| AQ | 4 | T4 Duplex | 3 | 3 | 390 m2 | 193 m2 | €2,6M |
Construction progress
Photos from 9 September 2026



Competitive landscape
Price distribution
Neighbouring projects by distance
- Cuckoo's Villas0,8 km8 052 €/m²
- Casuarinas Residences1,0 km5 833 €/m²
- Laguna Resort Vilamoura1,7 km2 818 €/m²
- Serenity1,7 km10 120 €/m²
- Oak 352,1 km10 475 €/m²
- Quarteira City2,3 km5 385 €/m²
- Sublime Residence2,5 km9 127 €/m²
- Pearls Vilamoura2,9 km4 779 €/m²
- Barros3,0 km11 590 €/m²
- Greens Vilamoura3,8 km8 142 €/m²
Price forecast
1. Location price
Average asking price in Quarteira
5 144 €/m²
Average asking price in Quarteira, including new builds and resale homes.
2. Market dynamics
3. Price in this project
Average price in this project
6 618 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Sources: Sava New Build Index, Idealista
In the press
Botanica, o novo projecto residencial do Vilamoura, já está em construção - Jornal CONSTRUIR
construir.pt · 2026-01-09
Projectado pelo arquitecto Samuel Torres de Carvalho, o Botanica distingue-se por “fundir a tradição com um estilo contemporâneo”. Com gestão e coordenação da Norfin, o projecto tem conclusão prevista para o início de 2027
Read source