Almar Park
Almada 33 Available units
Residential restoration project with T0 to T4 apartments, preserving the building's architectural character and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 3 | 62 - 65 m² | €334K - €353K |
| T2 | 22 | 97 - 114 m² | €415K - €591K |
| T3 | 7 | 130 - 154 m² | €548K - €623K |
| T4 | 1 | 161 m² | €633K |
Data as of 26.10.2026
Project details
- Developer
- Habitat Invest
- Official website
- Almar-living.pt
- Amenities
- Gym, Parking
- Total units
- 108
- Payment terms
- Reservation: 5.000 EUR; CPCV: 10%; Additional payment 9 months after CPCV: 10%; Deed signing: 80%
- Completion
- 2028
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| T | 3 | T1 | 1 | 1 | 62 m2 | 5 m2 | €334K |
| C | T1 | 1 | 1 | 65 m2 | €337K | ||
| AJ | 4 | T1 | 1 | 1 | 65 m2 | 4 m2 | €353K |
| M | 2 | T2 | 2 | 1 | 98 m2 | €415K | |
| AB | 3 | T2 | 2 | 1 | 98 m2 | 5 m2 | €421K |
| I | 1 | T2 | 2 | 1 | 100 m2 | 8 m2 | €432K |
| BB | 5 | T2 | 2 | 1 | 98 m2 | 5 m2 | €432K |
| F | T2 | 2 | 1 | 111 m2 | €432K | ||
| BH | 6 | T2 | 2 | 1 | 97 m2 | 5 m2 | €436K |
| AA | 3 | T2 | 2 | 1 | 103 m2 | €441K | |
| BO | 6 | T2 | 2 | 1 | 98 m2 | 11 m2 | €444K |
| J | 2 | T2 | 3 | 1 | 107 m2 | 2 m2 | €453K |
| X | 3 | T2 | 3 | 1 | 107 m2 | 2 m2 | €455K |
| BA | 5 | T2 | 2 | 1 | 103 m2 | 5 m2 | €458K |
| AN | 4 | T2 | 2 | 1 | 103 m2 | 11 m2 | €461K |
| AK | 4 | T2 | 3 | 1 | 107 m2 | 2 m2 | €463K |
| AX | 5 | T2 | 3 | 1 | 107 m2 | 2 m2 | €468K |
| B | T2 | 1 | 1 | 106 m2 | 18 m2 | €472K | |
| BK | 6 | T2 | 3 | 1 | 107 m2 | 2 m2 | €473K |
| AW | 5 | T2 | 2 | 1 | 106 m2 | 11 m2 | €476K |
| BJ | 6 | T2 | 2 | 1 | 106 m2 | 5 m2 | €478K |
| V | 2 | T2 | 2 | 1 | 111 m2 | 7 m2 | €484K |
| N | 1 | T2 | 2 | 1 | 111 m2 | 11 m2 | €485K |
| AD | 3 | T2 | 2 | 1 | 111 m2 | 11 m2 | €495K |
| J | 1 | T3 | 3 | 1 | 130 m2 | 23 m2 | €548K |
| O | 2 | T3 | 4 | 1 | 144 m2 | 4 m2 | €553K |
| R | 2 | T3 | 3 | 1 | 130 m2 | 17 m2 | €568K |
| AG | 4 | T3 | 3 | 1 | 130 m2 | 17 m2 | €569K |
| Q | 2 | T2 | 3 | 1 | 114 m2 | 14 m2 | €591K |
| F | 2 | T3 | 2 | 1 | 149 m2 | 7 m2 | €599K |
| N | 2 | T3 | 3 | 1 | 154 m2 | 15 m2 | €619K |
| E | 2 | T3 | 2 | 2 | 153 m2 | 7 m2 | €623K |
| I | 2 | T4 | 3 | 2 | 161 m2 | 9 m2 | €633K |
Gallery










Competitive landscape
Price distribution
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Laranjeiro e Feijó
3 475 €/m²
Average asking price in Laranjeiro e Feijó, including new builds and resale homes.
2. Market dynamics
3. Price in this project
Average price in this project
4 354 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Sources: Sava New Build Index, Idealista
In the press
Almada ganha 514 apartamentos com o ALMAR South Living
Idealista · 2023-05-24
Almada verá nascer um novo projeto residencial, pela mão da Habitat Invest e da Patron Capital Partners. O ALMAR South Living irá situar-se junto ao Parque da Paz , mais concretamente na Rua José Carlos Lírio, e terá 514 apartamentos , divididos por 5 a 8 andares. Os seus 13 edifícios contam com todos os serviços essenciais, como lazer, sustentabilidade e saúde.
Read sourceALMAR Bridge: nova habitação de referência em Almada
Diarioimobiliario · 2024-07-09
É o primeiro edifício de um grande projecto de nova construção em Almada, promovido pela Habitat Invest, num total de 508 apartamentos: o ALMAR South Living.
Read source
Almar Beach nasce no Feijó com oferta de carro elétrico por casa com preços desde 262 mil euros - Jornal de Negócios
Jornal de Negócios · 2024-12-06
A Habitat Invest, que é liderada por Filipe Soares Franco, antigo presidente do Sporting, lança a segunda das três fases do projeto Almar South Living, complexo residencial com mais de 500 apartamentos e que representa um investimento superior a 50 milhões de euros.
Read sourceHabitat Invest lança ALMAR: um novo bairro moderno e sustentável no Feijó
Almadense · 2025-01-02
O novo conceito de habitação alia o design moderno a soluções sustentáveis e oferece um carro elétrico na compra de casa, tornando-se numa oportunidade única para famílias, jovens e profissionais.
Read source