One Green Way
Loulé, Almancil 22 unità disponibili
Complesso residenziale misto con appartamenti e ville T3+1 DUPLEX-T6, con servizi di tipo alberghiero e organizzato come condominio privato.
Tipologie
| Tipo | Unità | Superficie | Prezzo |
|---|---|---|---|
| T3+1 Duplex | 6 | 460 m² | €4,2M |
| T4 | 3 | 676 m² | €8,4M - €8,5M |
| T4 Duplex | 4 | 399 m² | €4,7M |
| T4 Triplex | 6 | 242 - 477 m² | €4,4M |
| T5 | 2 | 694 m² | €8,4M - €8,5M |
| T6 | 1 | 931 m² | €9,5M |
Secondo i dati di JLL
Dettagli del progetto
- Promotore
- Green Jacket Partners
- Servizi
- Pool, Spa / sauna, Gym, Restaurant, Bars, Rooftop, Parking
- Unità totali
- 62
- Condizioni di pagamento
- PSPA: 10%; Reinforcement: 20%; Reinforcement: 20%; Deed: 50%
- Consegna
- 2026
Posizione e collegamenti
Spiaggia più vicina13 minPraia de Quarteira
Aeroporto più vicino41 minFaro Airport
Scuole internazionali4 minAspire International School
Unità disponibili
| Unità | Piano | Tipologie | Bagni | Parcheggio | Sup. interna | Sup. esterna | Prezzo | Planimetria |
|---|---|---|---|---|---|---|---|---|
| 309G | T3+1 Duplex | 6 | 2 | 460 m2 | 643 m2 | €4,2M | Planimetria | |
| 311G | T3+1 Duplex | 6 | 2 | 460 m2 | 579 m2 | €4,2M | Planimetria | |
| 303G | T3+1 Duplex | 6 | 2 | 460 m2 | 644 m2 | €4,2M | Planimetria | |
| 315G | T3+1 Duplex | 6 | 2 | 460 m2 | 635 m2 | €4,2M | Planimetria | |
| 321G | T3+1 Duplex | 6 | 2 | 460 m2 | 645 m2 | €4,2M | Planimetria | |
| 323G | T3+1 Duplex | 6 | 2 | 460 m2 | 671 m2 | €4,2M | Planimetria | |
| 218 B | T4 Triplex | 7 | 2 | 242 m2 | 242 m2 | €4,4M | ||
| 204P | T4 Triplex | 7 | 2 | 453 m2 | 453 m2 | €4,4M | Planimetria | |
| 205P | T4 Triplex | 7 | 2 | 453 m2 | 453 m2 | €4,4M | Planimetria | |
| 207P | T4 Triplex | 7 | 2 | 453 m2 | 453 m2 | €4,4M | Planimetria | |
| 208P | T4 Triplex | 7 | 2 | 453 m2 | 453 m2 | €4,4M | Planimetria | |
| 217P | T4 Triplex | 7 | 2 | 477 m2 | 6 m2 | €4,4M | Planimetria | |
| 213G | T4 Duplex | 7 | 2 | 399 m2 | 1049 m2 | €4,7M | Planimetria | |
| 217G | T4 Duplex | 7 | 2 | 399 m2 | 1233 m2 | €4,7M | Planimetria | |
| 209G | T4 Duplex | 7 | 2 | 399 m2 | 1366 m2 | €4,7M | Planimetria | |
| 206G | T4 Duplex | 7 | 2 | 399 m2 | 1045 m2 | €4,7M | Planimetria | |
| 114 | T4 | 7 | 2 | 676 m2 | 927 m2 | €8,4M | Planimetria | |
| 125 | T5 | 9 | 2 | 694 m2 | 1050 m2 | €8,4M | Planimetria | |
| 105 | T5 | 9 | 2 | 694 m2 | 896 m2 | €8,5M | Planimetria | |
| 108 | T4 | 7 | 2 | 676 m2 | 953 m2 | €8,5M | Planimetria | |
| 122 | T4 | 7 | 2 | 676 m2 | 974 m2 | €8,5M | Planimetria | |
| 123 | T6 | 10 | 2 | 931 m2 | 1192 m2 | €9,5M | Planimetria |
Nella stampa
Novo condomínio da SPX Capital e da Green Jacket na Quinta do Lago vai custar €300M - RE Portugal
reportugal.vidaimobiliaria.com · 2022-04-05
Estas casas de luxo terão preços a partir dos 2,75 milhões de euros, e já estão em construção.
Leggi la fonte
Algarve recebe novo empreendimento com 89 residências de luxo - RE Portugal
reportugal.vidaimobiliaria.com · 2023-04-21
A venda em planta já está em curso e os valores começam nos 2,75 milhões.
Leggi la fonte