Elite Estreito Center
Câmara de Lobos, Estreito de Câmara de Lobos 16 logements disponibles
Programme résidentiel avec des appartements T1 à T3, adapté aussi bien à la résidence qu'à l'investissement et organisé en copropriété privée.
Typologies
| Type | Logements | Surface | Prix |
|---|---|---|---|
| T1 | 2 | 83 m² | €380K - €420K |
| T2 | 10 | 114 m² | €435K - €500K |
| T3 | 4 | 144 - 162 m² | €450K - €600K |
Selon les données de Sotheby’s
Détails du projet
- Promoteur
- Vilismob - Promoção Imobiliária Lda
- Site officiel
- Vicentevieira.pt
- Première publication
- 28.09.2026
- Étages
- 2 × (R/C + 6)
- Équipements
- Pool, Rooftop, Parking, Ascenseur, Jardin commun, Résidence fermée, Pré-équipement climatisation
- Nombre total de logements
- 45
- Conditions de paiement
- 20% / 20% / 60%
- Livraison
- décembre 2027
Emplacement et accès
Unités disponibles
| Lot | Étage | Typologies | Salles de bains | Stationnement | Surf. intérieure | Prix |
|---|---|---|---|---|---|---|
| 111260030 | T1 | 1 | 2 | 82.92 m² | €380K | |
| 111260031 | T1 | 1 | 2 | 82.92 m² | €420K | |
| 111260029 | T2 | 2 | 2 | 114.32 m² | €435K | |
| 111260025 | T2 | 2 | 2 | 114.32 m² | €435K | |
| 111260027 | T2 | 2 | 2 | 114.32 m² | €435K | |
| 111260008 | T3 | 3 | 2 | 162.11 m² | €450K | |
| 111260011 | T2 | 2 | 2 | 114.32 m² | €455K | |
| 111260028 | T2 | 2 | 2 | 114.32 m² | €475K | |
| 111260016 | T2 | 2 | 2 | 114.32 m² | €475K | |
| 111260017 | T2 | 2 | 2 | 114.32 m² | €475K | |
| 111260022 | T2 | 2 | 2 | 114.32 m² | €475K | |
| 111260023 | T2 | 2 | 2 | 114.32 m² | €480K | |
| 111260024 | T2 | 2 | 2 | 114.32 m² | €500K | |
| 111260015 | T3 | 3 | 2 | 144.04 m² | €550K | |
| 111260019 | T3 | 3 | 2 | 144.04 m² | €550K | |
| 111260013 | T3 | 3 | 2 | 153.29 m² | €600K |
Environnement concurrentiel
Répartition des prix
Projets voisins par distance
Prévision du prix
1. Location price
Average asking price in Câmara de Lobos
3 340 €/m²
Average asking price in Câmara de Lobos, including new builds and resale homes.
2. Market dynamics
3. Price in this project
Average price in this project
3 969 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Sources: Sava New Build Index, Idealista