Wood
Montijo 12 logements disponibles
Programme résidentiel avec des appartements T1 à T3, organisé en copropriété privée.
Typologies
| Type | Logements | Surface | Prix |
|---|---|---|---|
| T1 | 2 | 52 - 55 m² | €305K - €310K |
| T2 | 4 | 90 - 127 m² | €375K - €540K |
| T3 | 6 | 123 - 138 m² | €460K - €585K |
Selon les données de Remax
Détails du projet
- Équipements
- Parking, Ascenseur, Jardin commun, Résidence fermée
- Nombre total de logements
- 11
- Livraison
- 2027
Emplacement et accès
Plage en voiture32 minPraia da Fonte da Telha
Aéroport le plus proche25 minHumberto Delgado Airport
Écoles internationales24 minUnited Lisbon
Unités disponibles
| Étage | Typologies | Salles de bains | Stationnement | Surf. intérieure | Surf. extérieure | Prix |
|---|---|---|---|---|---|---|
| 1 | T1 | 1 | 1 | 55 m² | 5.42 m² | €305K |
| 2 | T1 | 1 | 1 | 52 m² | 7.84 m² | €310K |
| 1 | T2 | 2 | 1 | 91 m² | 7.28 m² | €375K |
| 2 | T2 | 2 | 1 | 90 m² | 7.31 m² | €395K |
| 3 | T2 | 1 | 1 | 93 m² | 57.75 m² | €420K |
| 0 | T3 | 3 | 1 | 135 m² | 19.48 m² | €460K |
| 1 | T3 | 3 | 1 | 138 m² | 24.69 m² | €475K |
| 1 | T3 | 3 | 2 | 133 m² | 22.1 m² | €485K |
| 2 | T3 | 3 | 2 | 123 m² | 40.61 m² | €490K |
| 2 | T3 | 3 | 2 | 128 m² | 22.69 m² | €490K |
| Duplex | T2 | 3 | 2 | 127 m² | 60.48 m² | €540K |
| Duplex | T3 | 3 | 2 | 135 m² | 65.78 m² | €585K |
Environnement concurrentiel
Répartition des prix
4 100 €/m²
3,0% au-dessus de la médiane des projets voisins
Projets voisins par distance
Prévision du prix
1. Location price
Average asking price in Montijo e Afonsoeiro
2 941 €/m²
Average asking price in Montijo e Afonsoeiro, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+12,7%
Growth 24 months
+31,3%
Forecast 12 months
+11,6%
Forecast 24 months
+24,6%
3. Price in this project
Average price in this project
4 100 €/m²
Forecast 12 months
4 576 €/m²
Forecast 24 months
5 107 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
Montijo e AfonsoeiroSetúbal
Sources: Sava New Build Index, Idealista