Rivage Douro
Gondomar 19 Available units
Residential project with T2 to T4 apartments, focused on comfortable residential use.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T2 | 9 | 109 - 187 m² | €890K - €1M |
| T3 | 9 | 129 - 266 m² | €1M - €1,3M |
| T4 | 1 | 187 m² | €1,7M |
Project details
- Developer
- Rivage Properties
- Official website
- Rivagedouroresidences.pt
- First publication
- 07/07/2026
- Floors
- 7 floors
- Total units
- 29
- Completion
- Q4 2026
Location and access
Nearest beach19 minPraia do Ourigo
Nearest airport26 minFrancisco Sa Carneiro
International schools20 minCLIP
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 112260089 | T2 | 3 | 2 | 109.6 m2 | €890K | |
| 112260086 | T2 | 3 | 2 | 109.44 m2 | €890K | |
| 112260076 | T2 | 3 | 2 | 178.65 m2 | €895K | |
| 112260081 | T2 | 3 | 3 | 171.88 m2 | €905K | |
| 112260075 | T2 | 3 | 2 | 182.92 m2 | €925K | |
| 112260077 | T2 | 3 | 2 | 183.68 m2 | €930K | |
| 112260088 | T2 | 3 | 2 | 116.02 m2 | €975K | |
| 112260080 | T2 | 3 | 3 | 182.06 m2 | €980K | |
| 112260091 | T3 | 4 | 3 | 143.69 m2 | €1M | |
| 112260092 | T3 | 4 | 3 | 131.41 m2 | €1M | |
| 112260082 | T2 | 3 | 2 | 187.04 m2 | €1M | |
| 112260090 | T3 | 4 | 3 | 133.76 m2 | €1,1M | |
| 112260087 | T3 | 4 | 3 | 136.16 m2 | €1,1M | |
| 112260074 | T3 | 4 | 3 | 144.08 m2 | €1,3M | |
| 112260078 | T3 | 4 | 3 | 264 m2 | €1,3M | |
| 112260084 | T3 | 4 | 3 | 128.74 m2 | €1,3M | |
| 112260079 | T3 | 4 | 2 | 264.76 m2 | €1,3M | |
| 112260083 | T3 | 4 | 2 | 265.66 m2 | €1,3M | |
| 112260085 | T4 | 5 | 4 | 187.17 m2 | €1,7M |
Gallery


















































Competitive landscape
Price distribution
6 450 €/m²
58,0% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Gondomar
2 534 €/m²
Average asking price in Gondomar, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+20,7%
Growth 24 months
+41,6%
Forecast 12 months
+14,3%
Forecast 24 months
+30,6%
3. Price in this project
Average price in this project
6 450 €/m²
Forecast 12 months
7 372 €/m²
Forecast 24 months
8 424 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
GondomarPorto
Sources: Sava New Build Index, Idealista
In the press
Trio de engenheiros investe 20 milhões em projeto com 29 apartamentos de luxo em Gondomar
ECO · 2024-06-14
O ECO noticiou o Rivage Douro como um projeto residencial de luxo em Gondomar, promovido pela Rivage Properties, com 29 apartamentos e investimento de 20 milhões de euros.
Read source