Lunamar Apartments
Portimão 25 Available units
Residential project with T1 to T3 apartments, shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 2 | 78 - 82 m² | €295K - €310K |
| T2 | 9 | 81 - 93 m² | €325K - €385K |
| T3 | 14 | 115 - 136 m² | €375K - €460K |
According to Remax
Project details
- First publication
- 26/08/2026
- Total units
- 25
- Completion
- para 2028
Location and access
Nearest beach6 minPraia da Rocha
Nearest airport70 minFaro Airport
International schools20 minNobel Algarve
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 0 | T1 | 1 | 0 | 78 m2 | €295K |
| 0 | T1 | 1 | 0 | 82 m2 | €310K |
| 0 | T2 | 2 | 0 | 81 m2 | €325K |
| 1 | T2 | 2 | 0 | 81 m2 | €330K |
| 3 | T2 | 2 | 0 | 81 m2 | €345K |
| 0 | T2 | 2 | 0 | 93 m2 | €350K |
| 2 | T2 | 2 | 0 | 81 m2 | €355K |
| 3 | T2 | 2 | 0 | 81 m2 | €355K |
| 4 | T2 | 2 | 0 | 81 m2 | €365K |
| 1 | T3 | 3 | 0 | 115 m2 | €375K |
| 5 | T2 | 2 | 0 | 81 m2 | €375K |
| 6 | T2 | 2 | 0 | 81 m2 | €385K |
| 2 | T3 | 3 | 0 | 115 m2 | €385K |
| 3 | T3 | 3 | 0 | 115 m2 | €395K |
| 1 | T3 | 3 | 1 | 136 m2 | €400K |
| 3 | T3 | 3 | 0 | 115 m2 | €405K |
| 2 | T3 | 3 | 1 | 136 m2 | €410K |
| 4 | T3 | 3 | 0 | 115 m2 | €415K |
| 1 | T3 | 3 | 1 | 136 m2 | €420K |
| 5 | T3 | 3 | 1 | 115 m2 | €425K |
| 3 | T3 | 3 | 1 | 136 m2 | €430K |
| 6 | T3 | 3 | 1 | 115 m2 | €435K |
| 4 | T3 | 3 | 1 | 136 m2 | €440K |
| 5 | T3 | 3 | 1 | 136 m2 | €450K |
| 6 | T3 | 3 | 1 | 136 m2 | €460K |
Construction progress
Photos from 8 September 2026




Market
1. Location price
Average asking price in Portimão
3 424 €/m²
Average asking price in Portimão, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+9,1%
Growth 24 months
+28,9%
Forecast 12 months
+11,1%
Forecast 24 months
+23,4%
3. Price in this project
Average price in this project
3 625 €/m²
Forecast 12 months
4 026 €/m²
Forecast 24 months
4 472 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
PortimãoFaro
Sources: Sava New Build Index, Idealista