Alto do Tejo
Amadora, Venteira 23 Available units
Residential project with T1 to T4 apartments, shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| T1 | 1 | 74 m² | €371K |
| T2 | 4 | 79 - 91 m² | €450K - €520K |
| T3 | 8 | 123 m² | €640K - €660K |
| T4 | 10 | 135 - 162 m² | €705K - €795K |
Project details
- Developer
- REAP Estate
- Official website
- Altodotejo.pt
- Amenities
- Gym, Parking
- Total units
- 106
- Payment terms
- reserva 10.000, CPCV 10%, reforco 90 dias 10%, Escritura 80%
Location and access
Nearest beach19 minPraia de Santo Amaro
Nearest airport17 minHumberto Delgado Airport
International schools4 minBritish School of Lisbon
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 0 | T1 | 1 | 1 | 74 m2 | €371K |
| 0 | T2 | 2 | 1 | 79 m2 | €450K |
| 2 | T2 | 2 | 2 | 91 m2 | €510K |
| 3 | T2 | 2 | 2 | 91 m2 | €520K |
| 3 | T2 | 2 | 2 | 91 m2 | €520K |
| 1 | T3 | 3 | 2 | 123 m2 | €640K |
| 1 | T3 | 3 | 2 | 123 m2 | €640K |
| 1 | T3 | 3 | 2 | 123 m2 | €640K |
| 1 | T3 | 3 | 2 | 123 m2 | €640K |
| 2 | T3 | 3 | 3 | 123 m2 | €650K |
| 2 | T3 | 3 | 3 | 123 m2 | €650K |
| 3 | T3 | 3 | 3 | 123 m2 | €660K |
| 3 | T3 | 3 | 2 | 123 m2 | €660K |
| 3 | T4 | 4 | 3 | 135 m2 | €705K |
| 1 | T4 | 3 | 3 | 135 m2 | €730K |
| 1 | T4 | 4 | 3 | 135 m2 | €740K |
| 1 | T4 | 4 | 3 | 135 m2 | €740K |
| 2 | T4 | 3 | 3 | 135 m2 | €745K |
| 2 | T4 | 4 | 3 | 135 m2 | €755K |
| 3 | T4 | 3 | 3 | 135 m2 | €760K |
| 3 | T4 | 4 | 3 | 135 m2 | €770K |
| 0 | T4 | 4 | 3 | 162 m2 | €775K |
| 0 | T4 | 3 | 3 | 162 m2 | €795K |
Construction progress
Photos from 25 July 2026




Market
1. Location price
Average asking price in Venteira
4 059 €/m²
Average asking price in Venteira, including new builds and resale homes.
2. Market dynamics
Growth 12 months
+18,3%
Growth 24 months
+46,5%
Forecast 12 months
+13,7%
Forecast 24 months
+29,2%
3. Price in this project
Average price in this project
5 354 €/m²
Forecast 12 months
6 085 €/m²
Forecast 24 months
6 916 €/m²
4. Asking price history and projection
Projection based on the 5-year CAGR.
VenteiraLisboa
Sources: Sava New Build Index, Idealista
In the press
Mais do que uma casa, uma forma de estar – Observador
observador.pt · 2025-12-15
Entre a serra e o rio, surge o Alto do Tejo, um empreendimento de grande escala e ambição, pensado para quem procura qualidade de vida, espaço e tranquilidade – sem abdicar da proximidade a Lisboa.
Read source